
| Temperature (working/Storage) | -100 to + 450 /-200 to + 550 |
|---|---|
| Humidity (working/Storage) | RH 10% to RH 95% |
| Operating Current | 1.5A |
| Operating Volatge | 100V-240V |
| Operating Power | 108W |
| Resolution | 3840x2160 |
|---|---|
| Brightness | 350nit typical |
| Dynamic contrast ratio | 5000:1 |
| Viewing Angle(L/R) | 178 Degrees |
| Refresh Rate | 60Hz |
| Response Time Typ. | 9.5 ms (G to G) |
| Colors | 1.07B |
| Centre Color Co-ordinates (X/Y) | X = 0.275 +/-0.01, Y= 0.29 +/-0.01 |
| Color Temperature (K) | 10200K |
| MEMC | NA |
| Mechanical Dimension (H*V)mm | 953x543mm |
| Active area (H*V)mm | 941.184 x 529.416 |
| Modes | Standard/Dynamic/Movie/ECO/ Gentle/Vivid/Sport/Game/Personal |
|---|---|
| Aspect Ratio | 16:9 |
| Light Leakage Value | <0.3 nits |
| Eye care/Protect | NA. |
| BEE Rating | 1 Star |
| HDR | HDR10+ |
| Sound O/P PCBA (W) | 2x10W |
|---|---|
| Speaker Rating (W) | 6 ohm12Wx2 |
| Speaker Type | Box speaker |
| Sound Modes | Standard/Music/Cinema/ News/Personal |
| Power Rating | 100-240Vac/50~60Hz |
|---|---|
| Input power | 108W |
| Std by (Power) | ≤0.5W |
| CPU | ARM cortex –A55*4 |
| GPU | Mali G31*2-High speed |
| DDR | 2.0GByte DDR |
| eMMC flash | eMMC:16GByte |
| MEMC | NA |
| RAM (type/Capacity) | 2G |
| ROM (type/Capacity) | 16G |
| Wifi module (model) | WIFI + BT (2.4G+5G) Model:RTL8822CU" |
| AV (no/location) | YES |
| RF (no/location) | YES |
| Ethernet (no/location) | RJ45 |
| Other 1 | headphone×1 |
| Dolby (Plus/Vision/Atmos) | Dolby Atmos |
|---|---|
| HDMI | HDMI 2.0x3 |
| USB | USB 2.0x2 |
| Bluetooth | BT V5.0 |
| HDCP | Yes |
| Netflix | Yes |
| Chromecast | Yes, CTS; Google chromecast built-in |
| ARC | Yes, eARC |
| HDR (10,10+,Dolby Vision) | HDR10+ |
| QLED | NA. |
| Amazon prime video | Yes |
| Android /SW Version | Android R (11.0) |
|---|---|
| Wi-fi direct | Yes,function ready |
| VOD | Yes, Netflix/YouTube/APV and India local VODs |
| Casting Option | Yes |
| Screen Saver | Yes |
| Power saver mode | Yes |
| Video calling option | Yes, support Google Meet |
| Web-cam support | Yes, only support some USB camera |
| Voice assistant | Yes, Google assistant |
| Web-Browser | Yes, download from Google play store |
| Input support (keyboard, Mouse) | Yes, Support some USB keyboard and USB mouse function |
| HDR (10,10+, Dolby Vision) | HDR10+ |
| TV dimension (with stand) LxWxH | 963.2*222.2*626.9 |
|---|---|
| TV dimension (without stand) L x W x H | 963.2*82*562.4 |
| Wall mount Size | 200x100mm |
| Packing box dimension (Outer) | 1029x145x635mm |
|---|



