
| Mainboard Deails | 9K81T |
|---|---|
| Temperature (working /Storage) | 45˚C/45˚C |
| Humidity (working/Storage) | 65~75% |
| Operating Current | 650mA |
| Operating Volatge | 100-240V |
| Operating Power | 100W |
| Panel Grade | A+ |
|---|---|
| Panel Type | a-Si TFT-LCD, CELL , FOB |
| Resolution | 3840*2160 |
| BRIGHTNESS | 400 |
| Brightness Uniformity | 78% |
| Color Gamut | 85% |
| Dynamic Contrast Ratio | '4400:1 |
| Static Contrast Ratio | '4000:1 |
| Viewing angle | 178 degree |
| Referesh Rate | 60Hz |
| Response time Typ. | 9.5ms |
| Colors | 1.07B 72% NTSC |
| Centre Color Co-ordinates (X/Y) | (0.28,0.29) |
| Color temprature (K) | 9300 |
| MEMC | NA |
| Mechanical Dimension (L*W*H)mm | 953(W)x542.9(H)x1.4 |
| Active Area (L*W)mm | 941.184 (H) x 529.416 (V) |
| No of LEDs | 3*8 |
| Optical Sheet Combination | Reflectro + Diffuser Board + Dpp |
| OD(mm) | 38 |
| Connector Type | V-by-One 8 lane , 51 pins Connector |
| Voltage (V) | 79.1 |
| Currrent (mA) | 650mA |
| Power (W) | 51.415 |
| Modes | Vivid / Standard / Sport / Movie / User / Energy Saving |
|---|---|
| Aspect Ratio | 16:9 |
| Picture Reset | Yes |
| Comb Filter | NA |
| Tint | NA |
| Sharpness | Yes |
| Noise Reduction | NA |
| DNR | Yes |
| Contrast | YES |
| Color temperature | User / Cool / Standard / Warm |
| Trumotion | NA |
| LED Diming Method | NA |
| Gamma Level | Yes |
| Black level | NA |
| Light leakage value | < 0.7cd/m2 |
| Eye care/Protect | Yes |
| Picture System | NA |
| Certification | |
| BEE Rating |
| Audio IC | |
|---|---|
| Sound O/P PCBA (W) | 6 ohm12Wx2 |
| Speaker Rating (W) | 6OHM10W |
| Speaker Type | BOX |
| THD % | 7% |
| Sound Modes | Standard/Music/Sport/Movie |
| Equilizer | YES |
| Audio System | Dolby/Digital/Digital + |
| Surround Sound | YES |
| Sound Balance | YES |
| Audio Out | YES(OPTICAL) |
| Audio Out Power(W) | 2*10W |
| External Device control | NA |
| ARC | YES |
| AVL | YES |
| Active Noise Cancellation | NA |
| Sound Reset | YES |
| Certification | DOLBY |
| No of Keys | 20 |
|---|---|
| Dimension (L*W*H)mm | 170 x 40 x 15 |
| No of Hot keys | 3+1 Programmable Key |
| Operating Current (Remote) | |
| Operation Voltage(Remote) | 3V |
| IP rating (Remote) | |
| Batery type | AAA |
| Battery Nos | 2 |
| Keys Type | Press |
| Color (Remote) | Black |
| Finish(remote) | Matt |
| IR Nos | 1 |
| BT Option | Yes |
| Remote Range (Straight/ 30 Angle) | 8Mtr |
| Power Rating | 100~240V |
|---|---|
| Input Power | 120 |
| Std By (Power) | <0.5W |
| Max Load (Working Condition) | 240V |
| Dielectric Voltage | |
| Insulation Resistace | |
| Leakage Current | |
| Power Cord Marking | UNICORE/V.R |
| Power Cord Length | 1.5m |
| Power Plug Detail | 2Pin |
| Input Diode (Rating) | 3A, 3000000uF 800V 0.1us 1.1V-55~150°C |
| Output Diode (Rating) | 5A, 5000000uA 200V |
| Main Elco (Rating) | 500V,56uF 430mA |
| Power Mosfet (Model) | JCS15N70C |
| Power Mosfet (Rating) | 15A,700V,0.55Ω |
| Main IC (Model) | MT9602 |
| Sound IC (Model) | TI SN5805 |
| Sound IC (Rating) | 8-26.4V,20W |
| CPU | CA53 Quad core, 1.5GHz |
| GPU | Mali-G52MC1 |
| RAM (model) | 2GB |
| RAM (Type/Capacity) | 16GB |
| ROM (model) | DDR |
| ROM (Type/Capacity) | EMMC |
| Wifi Module (Model) | 2T2R |
| Wifi Module (Rating) | 2.4/5G |
| BT Module (Model) | MT7663 |
| BT Module (Rating) | V5.0 |
| USB (Type) | USB2.0 |
| CTI Level (main PCBA) | 175-225V |
| I/O Port Protection | |
| Surge Protection (Voltage) | |
| ESD (voltage) | |
| Voltage Dip Range | |
| HDMI (No/Location & Specs) | HDMI2.0(X3) Side |
| USB (No/Location & Specs) | (USB2.0X2) |
| AV (No/Location) | MINI AV -1 |
| YPbPr (No/Location) | NA |
| RF (No/Location) | 1 |
| AV Out (No/Location) | NA |
| Co-Axial Out (No/Location) | NA |
| Optical Out (No/Location) | 1 |
| Ethernet (No/location) | 1 |
| VGA (No/Location) | NA |
| Other 1 | NA |
| Other 2 | NA |
| Other 3 | NA |
| BIS | |
|---|---|
| BEE | |
| Dobly (Plus/Vision/Atmos) | DOLBY+ |
| Harmon Kardon | NA |
| DbX | NA |
| HDMI | Yes |
| USB | Yes |
| Bluetooth | Yes |
| HDCP | Yes |
| DiVx | NA. |
| Netflix | Yes |
| Chromecast | Yes |
| ARC | YES |
| HDR (10.10+) | HDR 10 |
| OLED | NA |
| QLED | Yes |
| ONKYO | NA |
| Amazon prime video | YES |
| E-Manual | Yes |
|---|---|
| E-POP sticker | Yes |
| USB (Software update) | Yes |
| OTA (Software update) | Yes |
| Android Version Upgrade Support | NA |
| Android Version | ANDROID 11 |
| Google certificate programme | Yes |
| EDID | NA |
| LAN Switch | NA |
| Wifi Dongle support | NA |
| Wi-fi direct | NA |
| DLNA | NA |
| VOD | NA |
| IP Support | Yes |
| Casting Option | Yes |
| Data saver | Yes |
| Screen Saver | Yes |
| Power saver mode | Yes |
| Video calling option | NA |
| Web-cam support | NA |
| Cloud game support | NA |
| ARC | Yes |
| WPS | NA |
| Voice assistant | Yes |
| Web-Browser | Yes |
| Flash player | NA |
| Input support (keyboard, Mouse) | Yes |
| HDR (10,10+) | HDR 10 |
| HDMI support | Yes |
| USB Support | Yes |
| Video Upscalling (range) | Yes |
| HEVC dedcoder | Yes |
| MEMC Support | NA |
| Blue light filter | NA |
| Ambient light sense | NA |
| Far field voice contorl | NA |
| Front Bezel (dimension/T-B-L-R) | |
|---|---|
| OD (mm) | 0D38 |
| TV dimension (with stand) | 956.9 x 632 x 249 |
| TV dimension (without stand) | 956.9 x 564.3 x 88 |
| Packaging box dimesion | 1080*150*675mm |
| Material (Front-Back-Unit-Stand) | PLASTIC |
| Finish (Front-Back-Unit-stand) | MATT |
| No of keys (Detail) | 1 |
| IR location & color | Bottom/Red |
| Speaker placement | Bottom |
| Sound bar option | NA |
| Wall mount Size | 200*200mm |
| Packing box dimension (Outer) | 1080*150*675mm |
|---|---|
| Packing box ply | 5 |
| Packing box (CS/BS) | BS 1600-1700 KPA |
| Stacking height | 3 |
| Drop test limit | 550mm |
| Packing method | SOLO PACKAGING BOX |
| Front Protection (Type) | ZIG ZAG EPS + PROTECTION SHEET |